Divisional Council
Home »
| S NO | DIVISIONS | NAMES | DESIGNATION | MOBILES |
|---|---|---|---|---|
| 1 | RAIPUR | K SATYA BABU | PRESIDENT | 9329101314 |
| VAIBHAV BASAIWALA | GENERAL SECRETARY | 9963479285 | ||
| JAI BHAGWAN AGARWAL | TREASURER | 9425512013 | ||
| 2 | BHAGALPUR | HIRA LAL SHAH | PRESIDENT | 9431600112 |
| AKHILESH KUMAR VERMA | GENERAL SECRETARY | 9431206906 | ||
| BIMLA NAND JHA | TREASURER | 9431865098 | ||
| 3 | PATNA 1 | AVINASH RANJAN TINKU | PRESIDENT | 8210131586 |
| AMRENDRA KUMAR | GENERAL SECRETARY | 8434341434 | ||
| VIJAY KUMAR | TREASURER | 9470419766 | ||
| 4 | BHUBANESWAR | BIJAY KUMAR SAHOO | PRESIDENT | 9437075722 |
| SATYAJIT MISHRA | GENERAL SECRETARY | 9437231127 | ||
| PRAHALLAD KUMAR SAMAL | TREASURER | 9437307225 | ||
| 5 | CUTTACK | SAPAN KUMAR MOHANTY | PRESIDENT | 7008457448 |
| RAMESH CHANDRA PANI | GENERAL SECRETARY | 7008616922 | ||
| BIJAY KUMAR SAMAL | TREASURER | 9861768885 | ||
| 6 | PATNA 2 | B P ANAND | PRESIDEN | 9431676268 |
| GOPAL JEE PANDEY | GENERAL SECRETARY | 9934670903 | ||
| R N UPADHYAY | TREASURER | 9608927546 | ||
| 7 | BERHAMPUR | MANMATHA KUMAR PADHY | PRESIDENT | 9437176395 |
| JITENDRIYA KAR | GENERAL SECRETARY | 9861675456 | ||
| P DURGA PRASAD REDDY | TREASURER | 9777023918 | ||
| 8 | K.S.D. O | RAMANANDA BASAK | PRESIDENT | 9830006791 |
| BHAJON GOSWAMY | GENERAL SECRETARY | 9830009136 | ||
| UTPAL SENGUPTA | TREASURER | 9804363855 | ||
| 9 | JALPAIGURI | RAJA RAM MUJUMDAR | PRESIDENT | 9434966941 |
| TULSHI DEY SARKAR | GENERAL SECRETARY | 8250603640 | ||
| MIHIR SARKAR | TREASURER | 7908702924 | ||
| 10 | HOWRAH | ANIL KUMAR MAJI | PRESIDENT | 9831143922 |
| KALYAN KUMAR PAUL | GENERAL SECRETARY | 9564300512 | ||
| UTTAM METE | TREASURER | 9434102335 | ||
| 11 | KHARAGPUR | AMIT MAITY | PRESIDENT | 7585063503 |
| SUKALYAN DE | GENERAL SECRETARY | 6296046350 | ||
| TARUN KUMAR SIL | TREASURER | 9434321845 | ||
| 12 | KMDC 1 | K J SINGH | PRESIDENT | 9831639744 |
| GOUTAM PAUL | GENERAL SECRETARY | 9830163200 | ||
| PRANOB ROY | TREASURER | 9433222384 | ||
| 13 | BURDHWAN | ANJAN RAY CHAUDHURI | PRESIDENT | 954755849 |
| GOUR CHANDRAPAUL | GENERAL SECRETARY | 9339780915 | ||
| ARUN KUMAR ROY | TREASURER | 9832173420 | ||
| 14 | GAUHATHI | SUNIL KUMAR BORA | PRESIDENT | 9435044861 |
| PHULEN | GENERAL SECRETARY | 8135004390 | ||
| RAJESHNATH TIWARI | TREASURER | 9864022876 | ||
| 15 | JORHAT | PRADEEP DAS | PRESIDENT | 9435031419 |
| JITU HAZARIKA | GENERAL SECRETARY | 9435727463 | ||
| SURJIT DATTA | TREASURER | 9435188563 | ||
| 16 | ASANSOL | PRATIM DAS GUPTA | PRESIDENT | 7074443174 |
| NETAI CHANDRA GHOSH | GENERAL SECRETARY | 9434537484 | ||
| BAIDYANATH MAJUMDAR | TREASURER | 9474605845 | ||
| 17 | K M D C 2 | PARASHU RAM NAIYA | PRESIDENT | 9732549640 |
| PRODIP KUMAR BANERJEE | GENERAL SECRETARY | 8240672221 | ||
| KAMOL SAHA | TREASURER | 9831039607 | ||
| 18 | VARANASI | ASHUTOSH KUMAR SINGH | PRESIDENT | 94152 42763 |
| RAMESH GIRI | GENERAL SECRETARY | 9415468478 | ||
| BHOLA NATH PATEL | TREASURER | 9956505517 | ||
| 19 | KANPUR | KAUSHAL KISHOR MISHRA | PRESIDENT | 9415050629 |
| CHANDRA MOHAN PANDAY | GENERAL SECRETARY | 9451447790 | ||
| ANURAG PANDAY | TREASURER | 9793802326 | ||
| 20 | FAIZABAD | VIRENDRA MISHRA | PRESIDENT | 9415717177 |
| ARUN KUMAR TRIPATI | GENERAL SECRETARY | 9415048366 | ||
| SHIV NATH TRIPATHI | TREASURER | 9415715211 | ||
| 21 | MEERUT | OAMKAR SINGH RANA | PRESIDENT | 9837637209 |
| K A GUPTA | GENERAL SECRETARY | 9719660305 | ||
| TREASURER | ||||
| 22 | ALLAHABAD | A K PANDEY | PRESIDENT | 9792785950 |
| SIRISH PANDEY | GENERAL SECRETARY | 8840211062 | ||
| JAMUNA PRASAD PANDEY | TREASURER | 9792785950 | ||
| 23 | BARELI | ASHOK KUMAR SAXENA | PRESIDENT | 9634182177 |
| BRAMH PAL SINGH | GENERAL SECRETARY | 9917225588 | ||
| M M AGRAWAL | TREASURER | 9368002305 | ||
| 24 | DEHRADOON | S M KOTHARI | PRESIDENT | 9412054843 |
| RAJENDRA KANOJIYA | GENERAL SECRETARY | 9412018594 | ||
| ROMI SACHDEVA | TREASURER | 9897298681 | ||
| 25 | ALIGARH | KULSHRESHTA | PRESIDENT | 9792785950 |
| RAJENDRA AGRAWAL | GENERAL SECRETARY | 9837271064 | ||
| SANJAY TRIPATHI | TREASURER | 9897111496 | ||
| 26 | LUCKNOW | DINESH KUMAR VERMA | PRESIDENT | 8429151961 |
| MANOJ KUMAR AWASTY | GENERAL SECRETARY | 7985987745 | ||
| SHYAM KUMAR DWIVEDI | TREASURER | 8317087423 | ||
| 27 | GORAKPUR | ALOKA PATHAK | PRESIDENT | 9415271755 |
| SANJAY SINGH | GENERAL SECRETARY | 9415379471 | ||
| S K MISHRA | TREASURER | 9125555508 | ||
| 28 | DELHI DO 1 | JAWAHAR MISHRA | PRESIDENT | 9818623322 |
| ALOK KUMAR KHARE | GENERAL SECRETARY | 9891011501 | ||
| MOHIT KUMAR | TREASURER | 981156766 | ||
| 29 | JALANDHAR | ARUN SINGLA | PRESIDENT | 9815957344 |
| RAKESH VAID | GENERAL SECRETARY | 9814904610 | ||
| NARESH GUPTA | TREASURER | 9888330385 | ||
| 30 | DELHI DO 2 | VED PRAKASH KATHURIA | PRESIDENT | 9811076592 |
| SUNIL KUMAR SINGH JADAUN | GENERAL SECRETARY | 9990696328 | ||
| DINESH KR. GUPTA | TREASURER | 9811221672 | ||
| 31 | DELHI DO 3 | BALESHWAR JHA | PRESIDENT | 9810854108 |
| B D AHUJA | GENERAL SECRETARY | 9810493801 | ||
| TARUN THAKRAL | TREASURER | 9312243760 | ||
| 32 | CHANDIGHAR | CHARANJITH SINGH | PRESIDENT | 9417034605 |
| PARAMJITH SINGH THUHI | GENERAL SECRETARY | 9876701711 | ||
| SANJEEV SOOD | TREASURER | 9814672466 | ||
| 33 | SRINAGAR | D L VARMA | PRESIDENT | 9419202905 |
| FEROZ AHMED | GENERAL SECRETARY | 8825094197 | ||
| SANJAY KOUL | TREASURER | 9419262584 | ||
| 34 | HYDERABAD | C VENKAT REDDY | PRESIDENT | 9440203504 |
| SUDRASHANAM | GENERAL SECRETARY | 9490150026 | ||
| G SREENAIAH | TREASURER | 9849488532 | ||
| 35 | SECUNDERABAD | P RAMASWAMY | PRESIDENT | 9440003332 |
| DONTHINENI SUNIL KUMAR | GENERAL SECRETARY | 9391307389 | ||
| RAMANA REDDY | TREASURER | 9849866051 | ||
| 36 | NELLORE | P PRADEEP KUMAR | PRESIDENT | 9440583930 |
| D V GIRI | GENERAL SECRETARY | 9440738103 | ||
| B NAGENDRA | TREASURER | 9440273519 | ||
| 37 | KADAPA | G JAYABHARATHA REDDY | PRESIDENT | 9945055928 |
| A KADIRAPPA | GENERAL SECRETARY | 9440854078 | ||
| T KRISHNA | TREASURER | 9848835960 | ||
| 38 | MACHALIPATANAM | M RAMA CHOWDA REDDY | PRESIDENT | 9440740321 |
| MOHAN BABU | GENERAL SECRETARY | 9440392369 | ||
| C H CHANDI RAGHAVA RAO | TREASURER | 9440785768 | ||
| 39 | WARANGAL | Y V KRISHNA RAO | PRESIDENT | 9490853575 |
| D GOPAL RAO | GENERAL SECRETARY | 9502424108 | ||
| BELLAMKONDA SRINIVAS | TREASURER | 9440514666 | ||
| 40 | KARIMNAGAR | GATTU RAJAIAH | PRESIDENT | 9440072899 |
| P RANGA RAO | GENERAL SECRETARY | 9849763812 | ||
| GANDAM VENKATESHWARLU | TREASURER | 9849799986 | ||
| 41 | BANGALORE DO 1 | B V PRADEEP | PRESIDENT | 9845161365 |
| M B RAJANNA | GENERAL SECRETARY | 9844089557 | ||
| SIVANAND BIRADAR | TREASURER | 9845365632 | ||
| 42 | BANGALORE DO 2 | H M VIRUPAKSHAPPA | PRESIDENT | 9845928213 |
| MANJUNATH B M | GENERAL SECRETARY | 9845044795 | ||
| B PRAKASH | TREASURER | 9845438040 | ||
| 43 | MYSORE | V G ASHOK | PRESIDENT | 9443156089 |
| M RAJU | GENERAL SECRETARY | 8904592339 | ||
| MAHESH | TREASURER | 9448192394 | ||
| 44 | UDIPI | BHARAT KUMAR SHETTY | PRESIDENT | PRESIDENT |
| USHA KIRA | GENERAL SECRETARY | 9845840345 | ||
| TREASURER | ||||
| 45 | CHENNAI 1 | MISS RADHA JAYA LAKSHMI | PRESIDENT | 9841638043 |
| V BALACHANDAR | GENERAL SECRETARY | 9486534222 | ||
| A KANNIKUMAR | TREASURER | 9962907246 | ||
| 46 | NAGPUR | MANMOHAN BHOYAR | PRESIDENT | 9423688522 |
| GANESH U ZANZAL | GENERAL SECRETARY | 9923357063 | ||
| SHIV SHANKAR W VAIDYA | TREASURER | 9923678251 | ||
| 47 | THANE | MOHAN P GANDHARKAR | PRESIDENT | 9821176229 |
| KISHOR NAYAKAWADI | GENERAL SECRETARY | 9869026804 | ||
| BOBBY PINTO | TREASURER | 9920440082 | ||
| 48 | GOA | DEVDATT S LOTLIKER | PRESIDENT | 9822182235 |
| VINOD G BHOMKAR | GENERAL SECRETARY | 9922255665 | ||
| HEMANT N HARDIKAR | TREASURER | 9422062976 | ||
| 49 | BHAVNAGAR | ASTIK UMESH | PRESIDENT | 9426253311 |
| NILESH PATHAK | GENERAL SECRETARY | 9426223525 | ||
| TREASURER | ||||
| 50 | AHMEDABAD | BHARAT DAFTARI | PRESIDENT | 9825030560 |
| GENERAL SECRETARY | ||||
| TREASURER | ||||
| 51 | SURAT | MANJIBHAI SAVANI | PRESIDENT | 9825141617 |
| MAYANK KAPADIA | GENERAL SECRETARY | 9824171587 | ||
| DHIRAJLAL DHOLAKIA | TREASURER | 9377605313 | ||
| 52 | HALDWANI | K C KANDPAL | PRESIDENT | 9412088344 |
| DEEP KANDPAL | GENERAL SECRETARY | |||
| TREASURER |